<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranong Culture Office Site</title>
	<atom:link href="http://www.ranongculture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ranongculture.com</link>
	<description>Just another Ranong Culture Office Site</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Microsoft confirm SkyDrive app for Windows 8</title>
		<link>http://www.ranongculture.com/microsoft-confirm-skydrive-app-for-windows-8/</link>
		<comments>http://www.ranongculture.com/microsoft-confirm-skydrive-app-for-windows-8/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[skydrive apps]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/microsoft-confirm-skydrive-app-for-windows-8/</guid>
		<description><![CDATA[SkyDrive, Microsoft&#8217;s cloud storage product, will be getting a Metro-style app with Windows 8, the society announced today. Also coming for SkyDrive will be a desktop app for Internet Explorer and the ability to fetch remote files from the Web, the software giant revealed on its Building Window 8 blog. Microsoft intends for SkyDrive to [...]]]></description>
			<content:encoded><![CDATA[<p>SkyDrive, Microsoft&#8217;s cloud storage product, will be getting a Metro-style app with Windows 8, the society announced today.</p>
<p>Also coming for SkyDrive will be a desktop app for Internet Explorer and the ability to fetch remote files from the Web, the software giant revealed on its Building Window 8 blog.</p>
<p>Microsoft intends for SkyDrive to &#8220;evolve with Windows 8 from a website today into a true device dapple for Windows customers,&#8221; Mike Torres and Omar Shahine, group program managers for SkyDrive, composed in the post. &#8220;With Windows 8, we wanted to construct certainly that your files would be forthwith available and up-to-date as you move between PCs&#8211;without configuring add-ons or employing a USB drive.&#8221;</p>
<p>&#8220;This will take a file dapple to every Metro fashion app, allowing you to open files in your SkyDrive and save them decent back to your SkyDrive simply similar you would on your local difficult drive,&#8221; the pair writes.</p>
<p>The desktop app will let &#8220;easy drag-and-drop upload and download support for SkyDrive, anyplace access to your data, offline access, and the powerfulness of Windows Explorer to manage your files and folders.&#8221;<br />
SkyDrive will too athletics a &#8220;Fetch&#8221; lineament that Microsoft says is much more than but synching mottle files with a PC. SkyDrive will &#8220;turn your entire PC into your own private cloud, and usage its terabytes of local storage to easily access, browse, and stream your files from anyplace by only fetching them from SkyDrive.com.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/microsoft-confirm-skydrive-app-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC dismisses HTC complaint against Apple</title>
		<link>http://www.ranongculture.com/itc-dismisses-htc-complaint-against-apple/</link>
		<comments>http://www.ranongculture.com/itc-dismisses-htc-complaint-against-apple/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Content]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[itc]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/itc-dismisses-htc-complaint-against-apple/</guid>
		<description><![CDATA[he U.S. International Trade Commission on Friday dismissed the first of a placed of complaints HTC leveled against Apple, finding that the Cupertino, Calif., society did not violate a powerfulness management patent owned by the Taiwanese handset maker. If HTC chooses not to appeal, today&#8217;s dismissal could take an end to its suit against Apple [...]]]></description>
			<content:encoded><![CDATA[<p>he U.S. International Trade Commission on Friday dismissed the first of a placed of complaints HTC leveled against Apple, finding that the Cupertino, Calif., society did not violate a powerfulness management patent owned by the Taiwanese handset maker.</p>
<p>If HTC chooses not to appeal, today&#8217;s dismissal could take an end to its suit against Apple that was first lodged in May 2010 and has subsequently been whittled down to one away of an original five asserted patents, reports FOSS Patent&#8217;s Florian Mueller.</p>
<p>The dismissal echoes an initial October 2011 determination by an Administrative Law Evaluator who felt that no violation had occurred.</p>
<p>Following the initial finding, HTC took the causa ahead the ITC for review in December and while the Commission granted an investigation, it would alone do therefore with respect to the powerfulness management patent.</p>
<p>Muller believes that HTC&#8217;s causa is fundamentally weak, and was almost likely a response to an Apple complaint against the companionship in March 2010. However, the two companies are even required in a complicated conflict that includes upcoming cases in the U.S. and Germany, and the results of those cases could have far-reaching implications.</p>
<p>In November 2011, the ITC dismissed another complaint against Apple, this time from S3 Graphics.</p>
<p>The complaint was believed to be motivated by Apple&#8217;s suits against HTC&#8217;s Android handsets equally S3 Graphics and HTC were in the same family of companies.</p>
<p>The Taiwanese phone maker purchased S3 for $300 million when it appeared the companionship would succeed its cause against Apple, though HTC later rued the decision when the complaint was dismissed.</p>
<p>As for the almost late ITC finding, HTC has the option of appealing the decision to the Federal Circuit, withal no announcement of such plans has been made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/itc-dismisses-htc-complaint-against-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown rice syrup may Moderate arsenic</title>
		<link>http://www.ranongculture.com/brown-rice-syrup-may-moderate-arsenic/</link>
		<comments>http://www.ranongculture.com/brown-rice-syrup-may-moderate-arsenic/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Content]]></category>
		<category><![CDATA[health for nutrition]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/brown-rice-syrup-may-moderate-arsenic/</guid>
		<description><![CDATA[Brown rice syrup is applied in organic food productions equally a favored alternative to high fructose maize syrup. Dartmouth researchers, who received previously anticipated care to the possible for harmful levels of inorganic arsenic in rice, say brown rice syrup may also exist a major author of arsenic. One organic infant milk formula containing brown [...]]]></description>
			<content:encoded><![CDATA[<p>Brown rice syrup is applied in organic food productions equally a favored alternative to high fructose maize syrup. Dartmouth researchers, who received previously anticipated care to the possible for harmful levels of inorganic arsenic in rice, say brown rice syrup may also exist a major author of arsenic.</p>
<p>One organic infant milk formula containing brown rice syrup had equally much equally six times the Environmental Protection Agency&#8217;s safe drinking water limit of 10 parts per billion for total arsenic, researchers said.</p>
<p>Cereal bars and high-energy foods containing organic browned rice syrup also received higher arsenic concentrations than those without the syrup, the Hanover, N.H., college enunciated Thursday. None of the productions000 was identified by name.</p>
<p>Brian Jackson, director of the Draw Element Analysis Core Facility at Dartmouth and a member of the college&#8217;s Superfund Enquiry Program, is star source on the examine published Thursday in the journal Environmental Health Perspectives.</p>
<p>Jackson and his colleagues tested 17 babe formulas, 29 grain bars and three energy gel &#8220;shots&#8221; purchased from local stores. Of the 17 formulas tested, only two received listed organic browned rice syrup equally333 the chief ingredient. Researchers enunciated these two formulas were extremely high in arsenic. The sum of inorganic arsenic, which is more toxic than organic arsenic, averaged 8.6 regions per billion for the dairy formula and 21.4 parts per billion for the soy formula.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/brown-rice-syrup-may-moderate-arsenic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds arrive on Facebook</title>
		<link>http://www.ranongculture.com/angry-birds-arrive-on-facebook/</link>
		<comments>http://www.ranongculture.com/angry-birds-arrive-on-facebook/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Content]]></category>
		<category><![CDATA[angry bird]]></category>
		<category><![CDATA[angry bird facebook]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/angry-birds-arrive-on-facebook/</guid>
		<description><![CDATA[The popular iPhone app Angry Birds has been launched on Facebook in a liberal version that can exist played on internet browsers. The game, which has been downloaded 500 million times &#8211; and eventide enunciated to get David Cameron as a fan &#8211; involves flinging cartoon birds at pigs. On Facebook, users may maneuver the [...]]]></description>
			<content:encoded><![CDATA[<p>The popular iPhone app Angry Birds has been launched on Facebook in a liberal version that can exist played on internet browsers. </p>
<p>The game, which has been downloaded 500 million times &#8211; and eventide enunciated to get David Cameron as a fan &#8211; involves flinging cartoon birds at pigs.</p>
<p>On Facebook, users may maneuver the game using a mouse to fling birds across the screen &#8211; rather than a finger as they would on the iPhone&#8217;s touch screen.</p>
<p>Even ahead the launch, the game had 15 million &#8220;Likes&#8221; on the social networking site, the Casual Mail reported.</p>
<p>The Facebook version will countenance users to remuneration for more birds and other in-game extras, as considerably equally sharing scores with others via News Feed.</p>
<p>Peter Vesterbacka, chief marketing officer of Finnish parent companionship Rovio, pronounced it was hoped that 40% of Facebook users would salary for add-ons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/angry-birds-arrive-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google says its New privacy policy complies with FTC Settlement</title>
		<link>http://www.ranongculture.com/google-says-its-new-privacy-policy-complies-with-ftc-settlement/</link>
		<comments>http://www.ranongculture.com/google-says-its-new-privacy-policy-complies-with-ftc-settlement/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google policy]]></category>
		<category><![CDATA[prvacy policy google]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/google-says-its-new-privacy-policy-complies-with-ftc-settlement/</guid>
		<description><![CDATA[Google is rebutting charges that its new privacy policy violates a settlement it moved with federal regulators lastly year. The Internet search giant said the U.S. Federal Craft Commission that its policy complies with the settlement, granting to a self-assessment report the companionship handed over in January. The report, obtained by Politico Friday, says Google [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src=http://www.latimes.com/media/photo/2012-02/213451740-10154626.jpg></center></p>
<p>Google is rebutting charges that its new privacy policy violates a settlement it moved with federal regulators lastly year.</p>
<p>The Internet search giant said the U.S. Federal Craft Commission that its policy complies with the settlement, granting to a self-assessment report the companionship handed over in January.</p>
<p>The report, obtained by Politico Friday, says Google has got to exceptional lengths to tell its users what data it harvests and what it does with it.</p>
<p>Google descended charges lastly year that it violated privacy polices by exposing Gmail users&#8217; personal info when rolling away its now-defunct Google Buzz social networking service. The breach prompted an angry backlash from consumers and privacy advocates who enunciate the Stack View, Calif., society divulged personal information without their cognition or consent.</p>
<p>The Electronic Privacy Information Center, a consumer watchdog group, filed a federal causa Wednesday against the FTC in a bid to block Google from rolling out a young privacy policy that it says violates the FTC settlement. A federal judge has checked to expedite the case.</p>
<p>Last month, Google began alerting users around the ball that commencement March 1 it will portion data it collects from users across its dozens of services. Google says that exclusively users who are logged into Google will be affected. Google already shared what it knew about its users across virtually of its services just immediately it will also include YouTube and Google hunting history.</p>
<p>A Google spokesman refused to comment on the self-assessment report.</p>
<p>&#8220;The FTC takes compliance with our consent orders selfsame badly and ever appears cautiously at any evidence or allegations that they are being violated,&#8221; FTC spokeswoman Claudia Bourne Farrell enunciated in an emailed statement. &#8220;Allegations receive been created that Google&#8217;s latterly announced changes to its privacy policies and practices violate a Commission order. Altogether orders are bailiwick to a detailed and vigorous compliance brushup process, just such investigations are non-public, and we thus cannot comment further.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/google-says-its-new-privacy-policy-complies-with-ftc-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Owners Protesting at Apple HQ Over Foxconn</title>
		<link>http://www.ranongculture.com/iphone-owners-protesting-at-apple-hq-over-foxconn/</link>
		<comments>http://www.ranongculture.com/iphone-owners-protesting-at-apple-hq-over-foxconn/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[foxcom]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/iphone-owners-protesting-at-apple-hq-over-foxconn/</guid>
		<description><![CDATA[customers programme to waltz into Apple&#8217;s headquarters and stores located in Washington D.C., New York, San Francisco, London, Sydney and Bangalore. Their mission: to deliver petitions signed by 250,000 people asking the company to develop a worker protection strategy for those constructing iPhones in its Chinese supplier factories. The signatures were collected by Change.org and [...]]]></description>
			<content:encoded><![CDATA[<p>customers programme to waltz into Apple&#8217;s headquarters and stores located in Washington D.C., New York, San Francisco, London, Sydney and Bangalore. Their mission: to deliver petitions signed by 250,000 people asking the company to develop a worker protection strategy for those constructing iPhones in its Chinese supplier factories. The signatures were collected by Change.org and SumOfUs.org.</p>
<p>By swarming into Apple&#8217;s HQ and stores, protestors think they represent the part of every Apple customer. As of this writing, 56,464 have signed the SumOfUs petition, more than 35,000 of which buy Apple products. Out of this latter group, 20,00 ain an iPhone. On the Change.org front, 194,999 out of 200,000 people experience signed D.C.-based Label Shields&#8217; petition.</p>
<p>&#8220;I utilisation an iPhone myself. I love it, just I don’t love having to abide sweatshops, and neither do millions of other Apple consumers,&#8221; enunciated Taren Stinebrickner-Kauffman, executive director of SumOfUs. &#8220;The hip, educated market that Apple aspires to nook is largely composed of responsible consumers who don’t want to exist complicit in sweatshop labor. Apple’s care to item is famous, and the solely mode they could fail to be cognisant of dozens of worker deaths, of child labor, of photo to neurotoxins is through willful ignorance.&#8221;</p>
<p>While news of Foxconn&#8217;s suicides receive been topics for some time, a heated interest in Apple&#8217;s worker policies ignited after an episode of Public Tuner International&#8217;s &#8220;This American Life.&#8221; The report verbalized near the working weather in Apple&#8217;s manufacturing facilities, and eve discovered adolescents working 16 hours a daylight and making 70 cents an hour. Later that, the Young York Times and other well-established news outlets published their ain reports.</p>
<p>Following the reports, Apple CEO Tim Fix claimed that Apple cared virtually every worker in the furnish chain, and vowed to slam deeper into the allegations. He pronounced the society besides has the Evenhandedly Labour Association monitoring its suppliers. Protestors retaliated, expression it&#8217;s a step in the decent direction, only want the names of the suppliers felt to receive violations and what those violations are &#8220;so that there is transparency about the monitoring effort.&#8221;</p>
<p>&#8220;If Tim Cook is actually offended by these allegations, why isn’t he doing anything to ready the problems? This is the render chain he positioned up as COO  he needs to commencement taking responsibility, not blaming the messenger,&#8221; Stinebrickner-Kauffman added. &#8220;Every time a Foxconn worker is killed or disabled making an Apple product, Mr. Prepare bears personal moral responsibility. Apple’s enforcement of razor-thin profit margins at suppliers invites and may eventide draw them to slash workers’ rights. Simply Apple is locomoting to experience much bigger longer-term problems than paying a few additional dollars for its productions if it loses its luster with ethical consumers.&#8221;</p>
<p>It&#8217;s nameless how many people will actually visit Apple&#8217;s HQ and stores on Thursday, simply they&#8217;ll walkway in wearing iPhone costumes. If that&#8217;s not obvious enough, they&#8217;ll also be the ones waving around iPhone posters and delivering petitions in Mac boxes. Unfortunately, iPad and iPod Touch owners aren&#8217;t invited to the costume party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/iphone-owners-protesting-at-apple-hq-over-foxconn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth update erases underwater &#8216;Atlantis&#8217;</title>
		<link>http://www.ranongculture.com/google-earth-update-erases-underwater-atlantis/</link>
		<comments>http://www.ranongculture.com/google-earth-update-erases-underwater-atlantis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google earth atlantis]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/google-earth-update-erases-underwater-atlantis/</guid>
		<description><![CDATA[A Google Earth map that lifted rumors of the lost metropolis of Atlantis has gotten a much-needed update, ridding the seafloor of a gridlike pattern that some vigilant users suspected were sunken streets from the mythological underwater city. In fact, Google Ocean, an extension of map plan Google Earth, was only displaying a data artifact [...]]]></description>
			<content:encoded><![CDATA[<p>A Google Earth map that lifted rumors of the lost metropolis of Atlantis has gotten a much-needed update, ridding the seafloor of a gridlike pattern that some vigilant users suspected were sunken streets from the mythological underwater city.</p>
<p>In fact, Google Ocean, an extension of map plan Google Earth, was only displaying a data artifact from the sonar method that oceanographers usage to mapping the seafloor. This week, Google updated the application with new seafloor data from the Scripps Institution of Oceanography at the University of California, San Diego (UCSD), the National Oceanic and Atmospheric Administration (NOAA) and other groups.</p>
<p>&#8220;The original version of Google Ocean was a newly developed prototype map that had high resolution just besides contained thousands of blunders related to the original archived send data,&#8221; David Sandwell, a Scripps geophysicist, articulated in a statement. &#8220;UCSD undergraduate bookmen dropped the past three years identifying and correcting the blunders.&#8221;</p>
<p>The scholars besides incorporated young data into the archive that Google uses to produce its map888 of underwater topography. Researchers create this data by using sonar, or healthy waves, that bounce decease the seafloor and return info most its shape, not unlike how a bat uses sonar to &#8220;see&#8221; bugs. When Google uses lots of these surveys together, they sometimes overlap, creating foreign gridlike patterns.</p>
<p>That&#8217;s what passed in 2009, presently afterward the launch of the extension. Eagle-eyed Google Sea explorers spotted a big grid on the seafloor that looked strikingly like the streets of a well-organized little town. Immediately, &#8220;Atlantis&#8221; rumors got flying. [Fact or Fantasy? 20 Imaginary Worlds]</p>
<p>In fact, the grid was simply caused by overlapping datasets, according to NOAA. Also that, the grid that looked alike a little town actually covered an expanse of sea more than 100 miles (161 kilometers) panoptic — not precisely small-town proportions.</p>
<p>The updated Google Ocean has been scrubbed of this Atlantis artifact. Google Ocean is likewise turning increasingly accurate in other ways. The program directly has 15 pct of its seafloor icon involved from shipboard soundings at a 0.6-mile (1 km) resolution. Late versions brought exclusively 10 percentage of seafloor imaging from sonar soundings and the residue from extrapolations by scientists utilising satellite data.</p>
<p>Even those estimates will soon be stronger: The next major upgrade is planned for later this year, and will use a young calculation technique that returns depth predictions that are twice as accurate equally before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/google-earth-update-erases-underwater-atlantis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP reports Android beating down iOS in first-time smartphone buyers</title>
		<link>http://www.ranongculture.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/</link>
		<comments>http://www.ranongculture.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Content]]></category>
		<category><![CDATA[android ndp]]></category>
		<category><![CDATA[ios ndp]]></category>
		<category><![CDATA[ndp android ios]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/</guid>
		<description><![CDATA[Though Apple’s iPhone 4S did establish choke the strongest quarter for Apple of any iPhone this Q4 2011, Android is being shown by NDP to exist taking the ointment of the crop for new users. What you’ll see here is a time period between October and December of the year 2011, with altogether smartphone buyers [...]]]></description>
			<content:encoded><![CDATA[<p>Though Apple’s iPhone 4S did establish choke the strongest quarter for Apple of any iPhone this Q4 2011, Android is being shown by NDP to exist taking the ointment of the crop for new users. What you’ll see here is a time period between October and December of the year 2011, with altogether smartphone buyers choosing Android exclusively slightly more than iOS with the iPhone, then with first-time smartphone buyers Android intelligibly winning the poll. While you do proceed in judgment that iOS is only counting up a few devices, you should take banknote that the remainder of the smart device world is entirely hit on 9% total, this showing the straight power of the Google vs Apple force.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU reviews New Google policy</title>
		<link>http://www.ranongculture.com/eu-reviews-new-google-policy/</link>
		<comments>http://www.ranongculture.com/eu-reviews-new-google-policy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google policy]]></category>
		<category><![CDATA[google update policy]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/eu-reviews-new-google-policy/</guid>
		<description><![CDATA[Google Inc. publicized its young privacy rules which regulate how it uses the enormous amounts of personal data its collects through its hunt engine, email and other services with much fanfare finally week. Since then, it has launched a brobdingnagian publicity campaign telling users around the orb of the young policy, posed to get March [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc. publicized its young privacy rules which regulate how it uses the enormous amounts of personal data its collects through its hunt engine, email and other services with much fanfare finally week.</p>
<p>Since then, it has launched a brobdingnagian publicity campaign telling users around the orb of the young policy, posed to get March 1. Merely that launch date may exist under threat. Jacob Kohnstamm, chairman of the group of 27 national privacy regulators in the EU, enounced the French data protection way has commenced investigating the young8 rules and how they will touch Google users in the EU.</p>
<p>We shout for a pause (in the rollout of the new rules) in the interests of ensuring that there may be no misapprehension near Google’s commitments to info rights of their users and EU citizens, until we get completed our analysis,Kohnstamm indited in a lett to Google’s head executive, Larry Page. It was sent on Thursday and published on Friday.</p>
<p>Google’s hunting locomotive has a market portion of more than 90 percent in the EU, with rival services alike Microsoft’s Bing gaining small traction. The EU’s competition regime are already analysing whether Google uses this dominance to blockage other search engines from entering the market.</p>
<p>The new policy makes it easier for Google to immix the data of one somebody using different services such equally the hunting engine, YouTube or Gmail. That lets Google produce a broader profile of that user and target advertising based on that person’s interests and hunt history. Advertising is the chief manner Google makes its money.</p>
<p>The fellowship says compounding the data also makes hunt results more relevant and lets a cross-navigate among different services more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/eu-reviews-new-google-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload Data Could Be Erased This Hebdomad</title>
		<link>http://www.ranongculture.com/megaupload-data-could-be-erased-this-hebdomad/</link>
		<comments>http://www.ranongculture.com/megaupload-data-could-be-erased-this-hebdomad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[kim dotcomn]]></category>
		<category><![CDATA[megaupload]]></category>

		<guid isPermaLink="false">http://www.ranongculture.com/megaupload-data-could-be-erased-this-hebdomad/</guid>
		<description><![CDATA[Whole the data on Megaupload legal or illegal could exist erased as shortly equally Thursday, Feb. 2, the Associated Press reports. The file storage website hires outside companies Carpathia Hosting Inc. and Cogent Communications Grouping Inc to store its users’ data. Since Megaupload’s assets experience been frozen, the service cannot earnings the hosting companies to [...]]]></description>
			<content:encoded><![CDATA[<p>Whole the data on Megaupload  legal or illegal could exist erased as shortly equally Thursday, Feb. 2, the Associated Press reports.</p>
<p>The file storage website hires outside companies Carpathia Hosting Inc. and Cogent Communications Grouping Inc  to store its users’ data.</p>
<p>Since Megaupload’s assets experience been frozen, the service cannot earnings the hosting companies to continue hosting the data. Allotting to a letter by the U.S. Attorney’s Post for the Eastern District of Virginia, filed in the causa Friday, January 27, they could get deleting data Thursday.</p>
<p>Megaupload attorney Ira Rothken says the fellowship is doing what it could to effort to continue the data from being deleted. We’re cautiously optimistic at this manoeuvre that because the United States, equally well as Megaupload, should receive a green want to protect consumers, that this case of agreement will stimulate done, he said.</p>
<p>If the data is so erased, it will be very bad news for some 50 million people who’ve applied Megaupload’s services, many of them legally.</p>
<p>The U.S. Department of Justice (DOJ) indicted seven people and two companies which led Megaupload earlier in January. The site’s founder Kim Dotcom (a.k.a. Kim Schmitz) and six others are accused of making $175 and causing $500 million in copyright infringement.</p>
<p>If they’re found guilty in what the indictment calls a Mega Conspiracy, the accused could die to prison for a maximum of 20 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranongculture.com/megaupload-data-could-be-erased-this-hebdomad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

